
Company Type:Supplier Export Data Update Time:2025-04-01 Origin: UnKnow, All year 2015 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20150714 | ||
Importer | AAMIR CORPORATION ![]() |
||
Importer address | - | ||
Supplier | FUTURE GOLD (S) PTE LTD , 111 NORTH BRIDGE RS, ![]() |
||
Supplier address | 16- | ||
Loading port | YANGON | Destination port | KAPW |
Product description | STC:2 X 40 CONTAINER S.T.CEITOTAL : 560 BAGS~ (FIVE HUNDRED AND~ SIXTY BAGS ONLY.)~ BROOM STICK FLOWER (RAW)~EACH BAG : 50.00 KGS NETT: 51.00 KGSLIGROSS~TOTAL WEIGHT : 28.00 M/TE] (NET Translation | ||
Quantity | 28.56 | Quantity unit | MT |
Weight | 28.56 | ||
Packages | 560 | Type of packaging | BAGS |
Bill of lading | 15-KHI0416 | ||
Vessel name | YMEXPRESS | Number of container types | 2X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20150714 | - | ![]() |
- | YANGON | KAPW |